![]() |
|||
| M SCHUMACHER | ![]() |
||
| 1:26.892 | |||
| BARRICHELLO | |||
![]() |
1:27.263 | ||
| HÄKKINEN | |||
| 1:27.461 | |||
| FRENTZEN | |||
![]() |
1:27.658 | ||
| R SCHUMACHER | ![]() |
||
| 1:27.719 | |||
| COULTHARD | |||
| 1:28.010 | |||
| TRULLI | ![]() |
||
| 1:28.377 | |||
| VILLENEUVE | |||
![]() |
1:28.435 | ||
| PANIS | |||
| 1:28.518 | |||
| HEIDFELD | |||
![]() |
1:28.615 | ||
| MONTOYA | ![]() |
||
| 1:28.738 | |||
| IRVINE | |||
| 1:28.965 | |||
| RÄIKKÖNEN | |||
| 1:28.993 | |||
| ALESI | |||
| 1:29.893 | |||
| VERSTAPPEN | |||
| 1:29.934 | |||
| BUTTON | |||
| 1:30.035 | |||
| FISICHELLA | |||
| 1:30.209 | |||
| BERNOLDI | |||
| 1:30.520 | |||
| ALONSO | |||
| 1:30.657 | |||
| MAZZACANE | |||
![]() |
1:30.798 | ||
| BURTI | |||
| 1:30.978 | |||
| MARQUES* | |||
| 1:33.228 |
107% of pole: 1:32.974
* Allowed to start despite being outside 107%,
due to "exceptional circumstances"
Back to race results
2001 F1 Calendar
2001 Points Standings