![]() |
|||
| M SCHUMACHER | ![]() |
||
| 1:09.562 | |||
| MONTOYA | |||
![]() |
1:09.686 | ||
| R SCHUMACHER | ![]() |
||
| 1:09.769 | |||
| BARRICHELLO | |||
| 1:09.786 | |||
| TRULLI | |||
| 1:10.202 | |||
| HEIDFELD | |||
![]() |
1:10.211 | ||
| COULTHARD | ![]() |
||
| 1:10.331 | |||
| HÄKKINEN | |||
| 1:10.342 | |||
| RÄIKKÖNEN | ![]() |
||
| 1:10.396 | |||
| PANIS | |||
| 1:10.435 | |||
| FRENTZEN | ![]() |
||
| 1:10.923 | |||
| VILLENEUVE | |||
![]() |
1:11.058 | ||
| IRVINE | ![]() |
||
| 1:11.632 | |||
| DE LA ROSA | |||
| 1:11.752 | |||
| BERNOLDI | |||
| 1:11.823 | |||
| VERSTAPPEN | |||
| 1:12.187 | |||
| BURTI | |||
| 1:12.206 | |||
| ALONSO | |||
| 1:12.640 | |||
| FISICHELLA | |||
| 1:12.644 | |||
| ALESI | |||
| 1:12.910 | |||
| BUTTON | |||
| 1:13.459 | |||
| MARQUES | |||
| 1:13.585 |
107% of pole: 1:14.431
Back to race results
2001 F1 Calendar
2001 Points Standings