![]() |
|||
| M SCHUMACHER | ![]() |
||
| 1:14.960 | |||
| R SCHUMACHER | |||
![]() |
1:15.226 | ||
| MONTOYA | ![]() |
||
| 1:15.490 | |||
| BARRICHELLO | |||
![]() |
1:15.622 | ||
| COULTHARD | ![]() |
||
| 1:15.717 | |||
| HÄKKINEN | |||
| 1:15.776 | |||
| TRULLI | |||
| 1:16.138 | |||
| FRENTZEN | |||
| 1:16.376 | |||
| RÄIKKÖNEN | |||
| 1:16.402 | |||
| HEIDFELD | |||
![]() |
1:16.438 | ||
| VILLENEUVE | ![]() |
||
| 1:16.439 | |||
| IRVINE | |||
![]() |
1:16.588 | ||
| PANIS | |||
| 1:16.872 | |||
| ALESI | |||
| 1:17.251 | |||
| FISICHELLA | ![]() |
||
| 1:17.378 | |||
| DE LA ROSA | |||
| 1:17.627 | |||
| BURTI | |||
| 1:18.113 | |||
| BERNOLDI | |||
| 1:18.151 | |||
| VERSTAPPEN | |||
| 1:18.262 | |||
| BUTTON | |||
| 1:18.626 | |||
| ALONSO | |||
| 1:18.630 | |||
| MARQUES | |||
| 1:18.689 |
107% of pole: 1:20.207
Back to race results
2001 F1 Calendar
2001 Points Standings