![]() |
|||
| MONTOYA | ![]() |
||
| 1:38.117 | |||
| R SCHUMACHER | |||
![]() |
1:38.136 | ||
| HÄKKINEN | ![]() |
||
| 1:38.811 | |||
| M SCHUMACHER | |||
![]() |
1:38.941 | ||
| COULTHARD | ![]() |
||
| 1:39.574 | |||
| BARRICHELLO | |||
| 1:39.682 | |||
| HEIDFELD | |||
| 1:39.921 | |||
| RÄIKKÖNEN | |||
![]() |
1:40.072 | ||
| DE LA ROSA | |||
| 1:40.265 | |||
| TRULLI | |||
![]() |
1:40.322 | ||
| IRVINE | ![]() |
||
| 1:40.371 | |||
| VILLENEUVE | |||
![]() |
1:40.437 | ||
| PANIS | |||
| 1:40.610 | |||
| ALESI | |||
| 1:40.724 | |||
| ZONTA | |||
| 1:41.174 | |||
| BURTI | |||
| 1:41.213 | |||
| FISICHELLA | |||
| 1:41.299 | |||
| BUTTON | |||
| 1:41.438 | |||
| BERNOLDI | |||
| 1:41.668 | |||
| VERSTAPPEN | |||
| 1:41.870 | |||
| ALONSO | |||
| 1:41.913 | |||
| MARQUES | |||
| 1:42.716 |
107% of pole: 1:44.985
Back to race results
2001 F1 Calendar
2001 Points Standings