Sort by: Driver Team
| Points | |||||||||||||||||||
| Michael SCHUMACHER | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 123 | |||
| David COULTHARD | 2 | 3 | 1 | 2 | 5 | 1 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 65 | |||||
| Rubens BARRICHELLO | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | 56 | ||||
| Ralf SCHUMACHER | 5 | 1 | 1 | 4 | 2 | 1 | 4 | 7 | 3 | 6 | 49 | ||||||||
| Mika HÄKKINEN | 6 | 4 | 9 | 3 | 6 | 1 | 5 | 4 | 1 | 4 | 37 | ||||||||
| Juan Pablo MONTOYA | 2 | 2 | 4 | 8 | 1 | 2 | 31 | ||||||||||||
| Jacques VILLENEUVE | 7 | 3 | 8 | 4 | 9 | 8 | 3 | 9 | 8 | 6 | 10 | 12 | |||||||
| Nick HEIDFELD | 4 | 3 | 7 | 6 | 9 | 6 | 6 | 6 | 11 | 6 | 9 | 12 | |||||||
| Jarno TRULLI | 8 | 5 | 5 | 4 | 11 | 5 | 4 | 8 | 12 | ||||||||||
| Kimi RÄIKKÖNEN | 6 | 8 | 4 | 10 | 4 | 10 | 7 | 5 | 7 | 7 | 9 | ||||||||
| Giancarlo FISICHELLA | 13 | 6 | 14 | 11 | 11 | 13 | 4 | 3 | 10 | 8 | 8 | ||||||||
| Eddie IRVINE | 11 | 7 | 3 | 7 | 9 | 5 | 6 | ||||||||||||
| Heinz-Harald FRENTZEN | 5 | 4 | 11 | 6 | - | 8 | 7 | - | - | - | - | - | - | 6 | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 12 | |||||
| Olivier PANIS | 7 | 4 | 8 | 7 | 5 | 9 | 7 | 11 | 9 | 11 | 13 | 5 | |||||||
| Jean ALESI | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | - | - | - | - | - | 5 | |
| - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 8 | 7 | ||||
| Pedro DE LA ROSA | - | - | - | - | 6 | 8 | 14 | 12 | 11 | 5 | 12 | 3 | |||||||
| Jenson BUTTON | 14 | 11 | 10 | 12 | 15 | 7 | 13 | 16 | 15 | 5 | 9 | 7 | 2 | ||||||
| Jos VERSTAPPEN | 10 | 7 | 12 | 6 | 8 | 10 | 13 | 10 | 9 | 12 | 10 | 15 | 1 | ||||||
| Ricardo ZONTA | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 0 | ||
| Luciano BURTI | 8 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| - | - | - | - | 11 | 11 | 8 | 12 | 10 | - | - | - | ||||||||
| Enrique BERNOLDI | 10 | 9 | 14 | 8 | 12 | 13 | 14 | 0 | |||||||||||
| Tarso MARQUES | 14 | 9 | 16 | 9 | 15 | NQ | 13 | - | - | - | 0 | ||||||||
| Fernando ALONSO | 12 | 13 | 13 | 14 | 16 | 10 | 13 | 11 | 0 | ||||||||||
| Gaston MAZZACANE | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||||
| Tomas ENGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 0 | ||
| Alex YOONG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | |||
Most finishes: Alesi 16
Most
: R
Schumacher, Montoya, Heidfeld, Frentzen, Irvine 4
Most
:
Häkkinen, Montoya, Irvine, Bernoldi, Marques, Alonso 7
Main 2001 F1 menu . . . 2001
F1 Calendar